3500 kVA 35kV Oil Immersed Three Phase Substation Transformer
Primary Voltage: 35 kV
Secondary Voltage: 10.5 kV/11 kV or others
Power Rating: 3500 kVA
Connection Type: Dyn11/YynO or others
Standards: IEC 60076, ANSI/IEEE C57
Certificate: CE, UL, CSA, CCC, SAA, GOST-R
The oil-immersed Substation Transformer produced by CHBEB adopts a new high-performance transformer with a more reasonable structure and better performance. It is mostly suitable for urban and rural power grid renovation, industrial and mining enterprises, and is more suitable for transformers used in combined transformers and prefabricated substations.
Product overview of 3500 kVA 3-Phase Substation Transformer
The power transmission and distribution system transmits electric energy from distant power plants to users through regulation. Electric energy is transmitted through high-voltage transmission lines and then stepped down through several levels of substations before it can be suitable for user use. Distribution transformers located near end power users finally reduce the voltage to a suitable value. Transformers that reduce voltage to the operating voltage of electrical equipment are called distribution transformers. This type of transformer is generally used for daily lighting and factory power, with low voltage generally at 0.4 kV and below. Distribution transformers have relatively small capacity, generally 2500 kVA and below; the primary voltage is also relatively low, all at 35 kV and below. Different from ordinary oil-immersed transformers, the fully sealed Substation Transformer produced by CHBEB cancels the oil conservator, and uses the fins of the corrugated oil tank body as the heat dissipation and expansion components, completely isolating transformer oil from the atmosphere.
Features of 3500 kVA 3-Phase Substation Transformer produced by CHBEB:
The distribution transformer adopts CAD design, and its performance complies with IEC60076, GB1094, and GB/T6451 standards. The Substation Transformer core adopts cold-rolled grain-oriented silicon steel sheets, cut by an automatic production line. The Substation Transformer oil tank is a corrugated oil tank. The oil tank is degreased, pickled, phosphated, and electrophoretically pre-treated on a production line, then powder-coated and cured at high temperature, giving the transformer surface strong corrosion resistance. The distribution transformer coils are wound with high-strength enameled wire or paper-covered wire, with uniform ampere-turn distribution and reasonable insulation structure, providing strong short-circuit resistance. The Substation Transformer body adopts a maintenance-free core-lifting structure, and the sealing parts use high-quality acrylate rubber, which can effectively prevent photo-aging and thermal aging.
About the price of 3500 kVA 3-Phase Substation Transformer
With the development of the power industry, especially the construction of wind and photovoltaic power stations and data centers, the demand for Substation Transformers continues to increase. However, in recent years, the prices of transformer raw materials such as copper and silicon steel sheets have also fluctuated, causing transformer procurement costs to become increasingly high. Therefore, when customers face multiple quotations, they may hesitate: first, whether the price is reasonable, and second, whether the configuration is suitable for their project. In fact, an overly low price may result in purchasing unqualified products and causing unnecessary risks; while an overly high configuration may cause unnecessary budget waste.
The following table shows reference prices for common capacities.
| Capacity | Price Range (USD) |
| 3500 kVA | 25,000–50,000 |
| 6000 kVA | 40,000–70,000 |
| 10000 kVA | 80,000–130,000 |
| 20000 kVA | Price calculated separately according to specific voltage level, cooling method, winding material, and project standards |
CHBEB can recommend a more suitable Substation Transformer solution according to your project requirements, such as load, voltage, installation environment, and budget, helping you reduce procurement costs and long-term operating costs.
Technical Specifications
| No. | Specification Item | Details | Notes / Remarks |
| 1 | Product Type | Oil-Immersed 3-Phase Substation Transformer | Designed for power distribution networks |
| 2 | Rated Capacity | 3.5 MVA | Customizable within this rating range |
| 3 | Phase | Three-Phase | Standard for utility and industrial use |
| 4 | Frequency | 50 Hz standard, 60 Hz optional | Suitable for Americas grid systems |
| 5 | Primary Voltage (High Voltage) | 34.5 kV | Adjustable from 6 kV up to 36 kV |
| 6 | Secondary Voltage (Low Voltage) | 12.47 kV | Other LV voltages available upon request |
| 7 | HV Winding Connection | Delta (Δ) | Alternative configurations offered |
| 8 | LV Winding Connection | Wye (Y) with grounded neutral | Ensures system safety and stability |
| 9 | Vector Group | Dyn11 | Customizable based on project requirements |
| 10 | Tap Changer | ±5% range with 2.5% increments | Available as off-load or on-load type |
| 11 | No-load Loss | Approx. 1.4 kW | Designed for high energy efficiency |
| 12 | Load Loss (at 75°C) | Approx. 11 kW | Minimizes operational power loss |
| 13 | Short Circuit Impedance | 6% ± 10% | Tailored for system fault management |
| 14 | Insulation Level HV Side | BIL 150 kV | Power frequency withstand 70 kV |
| 15 | Insulation Level LV Side | BIL 30 kV | Power frequency withstand 10 kV |
| 16 | Insulation Class | Class A standard; Class B optional | Based on operating conditions |
| 17 | Max Temperature Rise | 65°C standard; low loss option 55°C | Relative to ambient temperature |
| 18 | Altitude Rating | Up to 1000 meters | Derating applies beyond this altitude |
| 19 | Ambient Operating Temperature | -40°C to +50°C | Special versions for extreme climates |
| 20 | Cooling Method | ONAN standard; ONAF forced cooling optional | Efficient thermal management |
| 21 | Short Circuit Duration | 2 seconds | Designed to handle transient faults |
| 22 | Noise Level | ≤ 55 dB at 1 meter | Compliant with IEC 60076 and NEMA TR1 |
| 23 | Core Construction | Step-lap laminated silicon steel core | High magnetic efficiency |
| 24 | Winding Material | Copper standard; Aluminum optional | High conductivity for reliable operation |
| 25 | Tank Type | Fully sealed steel tank | Conservator tank available |
| 26 | Transformer Oil | Mineral oil to IEC 60296 standard | Eco-friendly oil options available |
| 27 | Protection Rating | IP00 standard; IP23 optional | Suitable for indoor/outdoor installation |
| 28 | Surface Finish | Sandblasted, primer coated, topcoat paint | Corrosion resistant for outdoor durability |
| 29 | Standard Accessories | Pressure relief valve, oil level gauge, thermometer, drain valve, grounding terminals | Complete protective set |
| 30 | Protection Devices | Buchholz relay (optional), pressure relief valve, temperature alarms | Customizable safety features |
| 31 | Monitoring Options | Optional IoT smart sensors (temperature, humidity, load) | Supports predictive maintenance |
| 32 | Termination Type | Cable box or porcelain bushings | Flexible connection choices |
| 33 | Cooling Radiators | Bolted or welded type | Optimized for heat dissipation |
| 34 | Standards Compliance | IEC 60076, ANSI C57, IEEE C57, CSA C88, GOST | Certification available upon request |
| 35 | Testing | Routine, type, and special tests | 100% tested before shipment |
| 36 | Certifications | CE, UL, CSA, CUL, GOST | Market-specific certification |
| 37 | Dimensions (approx.) | 2300 mm (L) × 1450 mm (W) × 1850 mm (H) | Final design may vary |
| 38 | Weight (approx., with oil) | 4200 kg | Depends on configuration |





